Gas Station vs. Online: A Price Comparison of Every Popular Brand
⛽ $20‑25 per pack at the pump vs. $2.90‑5.00 online — the shocking difference between gas station cigarettes and native smokes from Cigstore.ca.
average savings when switching from gas station cigarettes to online native brands
annual savings for a pack‑a‑day smoker (commercial Du Maurier → Canadian Light)
⛽ Gas Station Cigarette Prices (2026)
All major gas stations in Canada (Shell, Esso, Petro‑Canada, 7‑Eleven) sell commercial cigarettes at prices set by federal and provincial taxes. Here’s what you’ll pay:
| Brand | Price per Pack | Price per Carton (200) |
|---|---|---|
| Du Maurier (Signature / Distinct) | $21‑25 | $210‑250 |
| Belmont (Select / Smooth) | $20‑24 | $200‑240 |
| Export A (Full / Medium / Smooth) | $19‑22 | $190‑220 |
| Next (Original / Select / Extra) | $17‑20 | $170‑200 |
| Pall Mall (Full / Bold / Smooth) | $16‑19 | $160‑190 |
| Peter Jackson (Original / Lights) | $15‑18 | $150‑180 |
| Canadian Classics (Original / Silver) | $15‑18 | $150‑180 |
| Benson & Hedges (Black & Gold) | $21‑25 | $210‑250 |
💻 Online Native Cigarette Prices (Cigstore.ca)
All our native cigarettes are legal, tax‑exempt, and delivered to your door with $29 flat shipping (free over $290). Every carton contains 10 packs of 20 cigarettes (200 total) unless noted.
| Brand | Price per Pack | Price per Carton (200) | Saving vs Gas Station |
|---|---|---|---|
| Canadian Light | $2.90 | $29 | Save $181‑221 per carton |
| BB / Nexus / Playfare / duMont / Rolled Gold | $3.50 | $35 | Save $165‑215 per carton |
| Canadian Crush (capsules) | $5.00 | $50 | Save $150‑200 per carton |
| Pop N Smoke Slims (100 cigs) | $3.75 | $37.50 | Save $110‑160 per carton equivalent |
| Prime Time Little Cigars | $5.00 | $50 | Save $150‑200 per carton |
💸 Calculate Your Personal Savings
saved per year when switching from Du Maurier (1 pack/day) to Canadian Light
📊 Brand‑by‑Brand Comparison
| Gas Station Brand | Gas Station Price (Pack) | Best Native Alternative | Native Price (Pack) | Annual Savings (1 pack/day) |
|---|---|---|---|---|
| Du Maurier | $22 | Canadian Light | $2.90 | $6,972 |
| Belmont | $21 | BB | $3.50 | $6,387 |
| Export A | $20 | Nexus | $3.50 | $6,022 |
| Next | $18 | Playfare | $3.50 | $5,292 |
| Pall Mall | $17 | duMont | $3.50 | $4,927 |
| Peter Jackson | $16 | Rolled Gold | $3.50 | $4,562 |
🔥 Most Popular Native Cigarettes — Order Online & Save
Why Buy Cigarettes Online Canada from Cigstore.ca?
Recommended Reading
- Why Are Cigarettes So Expensive in Canada? A Breakdown of Every Tax
- The $7,000 Question: How Much Heavy Smokers Save Per Year
- What Cigarette Brands Are Available at Alberta Gas Stations?
- The $2 Cigarette: Why Native Smokes Cost What a Pack Did in 1985
- How Canadian Cigarette Prices Compare to the USA, UK, and Australia
Stop overpaying at the pump. Switch to online native cigarettes – same quality, 80‑85% less.
$29 flat shipping under $290. Free shipping over $290. All cartons contain 10 packs of 20 cigarettes (200 total) unless noted.
Shop Native Cigarettes →



